Usage Statistics for app.iharsdental.com

Summary Period: May 2023
Generated 13-May-2023 14:32 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 13479
Total Files 12701
Total Pages 904
Total Visits 120
Total KBytes 191978
Total Unique Sites 26
Total Unique URLs 239
Total Unique Referrers 25
Total Unique User Agents 15
. Avg Max
Hits per Hour 43 1197
Hits per Day 1036 5380
Files per Day 977 5109
Pages per Day 69 338
Sites per Day 2 9
Visits per Day 9 29
KBytes per Day 14768 85155
Hits by Response Code
Code 200 - OK 94.23% 12701
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.37% 50
Code 404 - Not Found 4.51% 608
Code 500 - Internal Server Error 0.88% 118

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 1 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2765 20.51% 2572 20.25% 137 15.15% 12 10.00% 7 26.92% 30227 15.75%
4 40 0.30% 36 0.28% 4 0.44% 2 1.67% 2 7.69% 168 0.09%
5 672 4.99% 594 4.68% 34 3.76% 2 1.67% 2 7.69% 13855 7.22%
6 192 1.42% 185 1.46% 6 0.66% 3 2.50% 4 15.38% 9646 5.02%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 5380 39.91% 5109 40.23% 338 37.39% 26 21.67% 2 7.69% 85155 44.36%
9 1289 9.56% 1254 9.87% 112 12.39% 18 15.00% 2 7.69% 20213 10.53%
10 608 4.51% 601 4.73% 49 5.42% 11 9.17% 2 7.69% 2394 1.25%
11 1637 12.14% 1506 11.86% 156 17.26% 29 24.17% 9 34.62% 19155 9.98%
12 830 6.16% 787 6.20% 63 6.97% 14 11.67% 2 7.69% 10921 5.69%
13 65 0.48% 57 0.45% 5 0.55% 3 2.50% 1 3.85% 242 0.13%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 28 375 2.78% 27 358 2.82% 3 39 4.31% 593 7710 4.02%
2 19 254 1.88% 17 225 1.77% 3 46 5.09% 295 3831 2.00%
3 5 73 0.54% 4 63 0.50% 0 7 0.77% 34 438 0.23%
4 70 917 6.80% 65 856 6.74% 1 25 2.77% 730 9486 4.94%
5 15 200 1.48% 15 196 1.54% 0 2 0.22% 21 279 0.15%
6 0 2 0.01% 0 1 0.01% 0 1 0.11% 1 7 0.00%
7 0 3 0.02% 0 2 0.02% 0 2 0.22% 1 12 0.01%
8 0 7 0.05% 0 6 0.05% 0 1 0.11% 4 48 0.02%
9 31 409 3.03% 26 338 2.66% 2 32 3.54% 834 10844 5.65%
10 45 589 4.37% 43 570 4.49% 5 72 7.96% 1020 13263 6.91%
11 117 1521 11.28% 112 1462 11.51% 11 150 16.59% 1658 21552 11.23%
12 99 1289 9.56% 95 1237 9.74% 4 56 6.19% 1856 24122 12.56%
13 114 1486 11.02% 107 1392 10.96% 6 86 9.51% 2137 27784 14.47%
14 90 1174 8.71% 85 1113 8.76% 5 74 8.19% 1169 15194 7.91%
15 85 1108 8.22% 82 1070 8.42% 6 80 8.85% 1253 16295 8.49%
16 134 1748 12.97% 125 1627 12.81% 8 108 11.95% 1316 17111 8.91%
17 111 1447 10.74% 102 1333 10.50% 7 93 10.29% 1315 17089 8.90%
18 33 435 3.23% 32 423 3.33% 0 6 0.66% 52 680 0.35%
19 31 407 3.02% 30 395 3.11% 1 23 2.54% 269 3501 1.82%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 2 35 0.26% 2 34 0.27% 0 1 0.11% 210 2732 1.42%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 948 7.03% 3638 1.90% /main.css
2 872 6.47% 81 0.04% /ajax/carivedepo/carivedepo-sql.php
3 863 6.40% 24624 12.83% /assets/bootstrap-5.2.1/css/bootstrap.css
4 687 5.10% 4297 2.24% /tumsayfalar
5 657 4.87% 180 0.09% /ajax/recete-tani/recetetani-sql.php
6 257 1.91% 293 0.15% /ajax/tanimlar/kullanicitanimla.php
7 232 1.72% 15 0.01% /ajax/randevu/randevu-sql.php
8 218 1.62% 4 0.00% /ajax/birimebaglidoktorgetir.php
9 214 1.59% 338 0.18% /ajax/moduller/gorevlerim.php
10 179 1.33% 115 0.06% /ajax/moduller/hakedis.php
11 178 1.32% 38 0.02% /ajax/personelgorevlendirme/personelgorevlendirme-sql.php
12 162 1.20% 262 0.14% /ajax/hakedis/hakedis-modal.php
13 159 1.18% 123 0.06% /giris.php
14 155 1.15% 16 0.01% /ajax/hakedis/hakedis-sql.php
15 138 1.02% 593 0.31% /ayarlar
16 136 1.01% 354 0.18% /ajax/moduller/muayenelistesi.php
17 129 0.96% 1258 0.66% /ajax/moduller/yenihastakarti.php
18 127 0.94% 44 0.02% /ajax/moduller/ayarlar.php
19 113 0.84% 153 0.08% /ajax/recete-tani/recetetani-liste.php
20 110 0.82% 21 0.01% /ajax/personelgorevlendirme/personelgorevleri-sql.php
21 109 0.81% 24 0.01% /ajax/ailetanim/ailetanim-sql.php
22 104 0.77% 148 0.08% /ajax/tanimlar/birimtanimla.php
23 87 0.65% 233 0.12% /ajax/hastaislemleri/veznehastalistesi.php
24 86 0.64% 125 0.07% /ajax/hastaislemleri/hastagecmiskayitlar.php
25 80 0.59% 163 0.09% /ajax/ailetanim/ailetanim-modal.php
26 80 0.59% 209 0.11% /ajax/carivedepo/carivedepo-modal.php
27 79 0.59% 369 0.19% /ajax/moduller/carihesaplar.php
28 78 0.58% 39 0.02% /ajax/moduller/istatistik.php
29 78 0.58% 379 0.20% /ajax/webservisleri/sistemdenhastasorgula.php
30 74 0.55% 304 0.16% /ajax/recete-tani/recetetani-modal.php

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 18 0.13% 28833 15.02% /assets/img/login-page-bg.png
2 62 0.46% 28087 14.63% /assets/fontawesome-6.2/js/all.min.js
3 863 6.40% 24624 12.83% /assets/bootstrap-5.2.1/css/bootstrap.css
4 57 0.42% 20409 10.63% /assets/datatables/pdfmake-0.1.36/vfs_fonts.js
5 59 0.44% 19890 10.36% /assets/datatables/pdfmake-0.1.36/pdfmake.min.js
6 48 0.36% 6023 3.14% /assets/easyui/jquery.easyui.min.js
7 59 0.44% 5854 3.05% /extensions/Editor/js/dataTables.editor.min.js
8 35 0.26% 4996 2.60% /assets/fontawesome-6.2/webfonts/fa-solid-900.woff2
9 59 0.44% 4614 2.40% /assets/jquery/jquery-3.5.1.js
10 687 5.10% 4297 2.24% /tumsayfalar

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 687 5.10% 83 70.34% /tumsayfalar
2 62 0.46% 23 19.49% /
3 138 1.02% 12 10.17% /ayarlar

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 687 5.10% 88 75.21% /tumsayfalar
2 138 1.02% 15 12.82% /ayarlar
3 62 0.46% 14 11.97% /

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 9540 70.78% 9014 70.97% 143933 74.97% 82 68.33% 64.4.223.31.srv.turk.net
2 1818 13.49% 1698 13.37% 21743 11.33% 4 3.33% 178.241.169.160
3 615 4.56% 599 4.72% 893 0.47% 2 1.67% 188.57.134.160
4 519 3.85% 490 3.86% 1973 1.03% 3 2.50% host-212-253-91-75.reverse.superonline.net
5 289 2.14% 242 1.91% 7372 3.84% 2 1.67% 78.180.37.116.dynamic.ttnet.com.tr
6 227 1.68% 224 1.76% 3204 1.67% 5 4.17% 37.154.93.78
7 104 0.77% 103 0.81% 3094 1.61% 2 1.67% 5.177.231.140
8 92 0.68% 92 0.72% 3118 1.62% 1 0.83% 178.246.3.56
9 88 0.65% 83 0.65% 405 0.21% 3 2.50% 178.241.155.154
10 69 0.51% 64 0.50% 3589 1.87% 1 0.83% 200.124.217.35.bc.googleusercontent.com
11 39 0.29% 35 0.28% 163 0.08% 1 0.83% 85.107.82.172.dynamic.ttnet.com.tr
12 38 0.28% 30 0.24% 183 0.10% 1 0.83% 188.57.146.75
13 16 0.12% 10 0.08% 102 0.05% 1 0.83% 178.243.79.29
14 8 0.06% 8 0.06% 2056 1.07% 0 0.00% 176.235.75.196
15 3 0.02% 0 0.00% 4 0.00% 2 1.67% undefined.hostname.localhost
16 2 0.01% 2 0.02% 0 0.00% 1 0.83% 178.241.154.217
17 2 0.01% 1 0.01% 7 0.00% 1 0.83% scanner-07.ch1.censys-scanner.com
18 2 0.01% 1 0.01% 7 0.00% 1 0.83% scanner-08.ch1.censys-scanner.com
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 104.234.204.39
20 1 0.01% 1 0.01% 6 0.00% 1 0.83% beaming.monitoring.internet-measurement.com
21 1 0.01% 1 0.01% 0 0.00% 1 0.83% ec2-16-16-195-167.eu-north-1.compute.amazonaws.com
22 1 0.01% 1 0.01% 37 0.02% 1 0.83% ec2-3-252-220-1.eu-west-1.compute.amazonaws.com
23 1 0.01% 1 0.01% 22 0.01% 1 0.83% ec2-34-244-62-126.eu-west-1.compute.amazonaws.com
24 1 0.01% 1 0.01% 22 0.01% 1 0.83% ec2-52-215-182-250.eu-west-1.compute.amazonaws.com
25 1 0.01% 1 0.01% 22 0.01% 1 0.83% ec2-54-194-244-25.eu-west-1.compute.amazonaws.com
26 1 0.01% 1 0.01% 22 0.01% 1 0.83% ec2-54-216-213-233.eu-west-1.compute.amazonaws.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9540 70.78% 9014 70.97% 143933 74.97% 82 68.33% 64.4.223.31.srv.turk.net
2 1818 13.49% 1698 13.37% 21743 11.33% 4 3.33% 178.241.169.160
3 289 2.14% 242 1.91% 7372 3.84% 2 1.67% 78.180.37.116.dynamic.ttnet.com.tr
4 69 0.51% 64 0.50% 3589 1.87% 1 0.83% 200.124.217.35.bc.googleusercontent.com
5 227 1.68% 224 1.76% 3204 1.67% 5 4.17% 37.154.93.78
6 92 0.68% 92 0.72% 3118 1.62% 1 0.83% 178.246.3.56
7 104 0.77% 103 0.81% 3094 1.61% 2 1.67% 5.177.231.140
8 8 0.06% 8 0.06% 2056 1.07% 0 0.00% 176.235.75.196
9 519 3.85% 490 3.86% 1973 1.03% 3 2.50% host-212-253-91-75.reverse.superonline.net
10 615 4.56% 599 4.72% 893 0.47% 2 1.67% 188.57.134.160

Top 25 of 25 Total Referrers
# Hits Referrer
1 6244 46.32% https://app.iharsdental.com/tumsayfalar
2 3854 28.59% http://app.iharsdental.com/tumsayfalar
3 789 5.85% - (Direct Request)
4 692 5.13% https://app.iharsdental.com/ayarlar
5 493 3.66% http://app.iharsdental.com/ayarlar
6 392 2.91% https://app.iharsdental.com/
7 287 2.13% https://app.iharsdental.com/giris.php
8 209 1.55% http://app.iharsdental.com/
9 205 1.52% http://app.iharsdental.com/giris.php
10 105 0.78% https://app.iharsdental.com/index.php
11 41 0.30% http://app.iharsdental.com/index.php
12 34 0.25% https://app.iharsdental.com/assets/easyui/easyui.css
13 32 0.24% http://app.iharsdental.com/assets/easyui/easyui.css
14 28 0.21% http://app.iharsdental.com/assets/fontawesome-6.2/css/all.min.css
15 21 0.16% https://app.iharsdental.com/assets/fontawesome-6.2/css/all.min.css
16 13 0.10% http://app.iharsdental.com/dil.php
17 9 0.07% http://app.iharsdental.com/main.css
18 7 0.05% http://app.iharsdental.com/assets/jquery-easyui-1.9.15/themes/icon.css
19 6 0.04% https://app.iharsdental.com/ajax/moduller/toplusms.php
20 6 0.04% https://app.iharsdental.com/main.css
21 4 0.03% https://app.iharsdental.com/assets/jquery-easyui-1.9.15/themes/icon.css
22 3 0.02% https://app.iharsdental.com/ajax/moduller/ajanda.php
23 3 0.02% https://app.iharsdental.com/dil.php
24 1 0.01% https://app.iharsdental.com/ajax/moduller/gorevlerim
25 1 0.01% https://www.google.com/

Top 15 of 15 Total User Agents
# Hits User Agent
1 7409 54.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
2 5276 39.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
3 411 3.05% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/
4 247 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/112.0.5615.167 Mobile/1
5 69 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; e21b50ff
6 25 0.19% Mozilla/5.0 (Linux; U; Android 4.1; en-us; GT-N7100 Build/JRO03C) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S
7 11 0.08% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/
8 11 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 7 0.05% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
10 5 0.04% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 4 0.03% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
13 1 0.01% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
14 1 0.01% WhatsApp/2.23.7.77 i
15 1 0.01% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)

Usage by Country for May 2023

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 10059 74.63% 9504 74.83% 145906 76.00% Network (net)
2 3012 22.35% 2849 22.43% 34802 18.13% Unresolved/Unknown
3 328 2.43% 277 2.18% 7535 3.92% Turkey
4 80 0.59% 73 0.57% 3735 1.95% Commercial (com)


Generated by Webalizer Version 2.23