Usage Statistics for app.iharsdental.com

Summary Period: May 2023
Generated 15-May-2023 14:47 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 14124
Total Files 13329
Total Pages 926
Total Visits 127
Total KBytes 215545
Total Unique Sites 29
Total Unique URLs 239
Total Unique Referrers 25
Total Unique User Agents 17
. Avg Max
Hits per Hour 39 1197
Hits per Day 941 5380
Files per Day 888 5109
Pages per Day 61 338
Sites per Day 1 9
Visits per Day 8 29
KBytes per Day 14370 85155
Hits by Response Code
Code 200 - OK 94.37% 13329
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.35% 50
Code 404 - Not Found 4.42% 624
Code 500 - Internal Server Error 0.84% 119

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 3.45% 1 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2765 19.58% 2572 19.30% 137 14.79% 12 9.45% 7 24.14% 30227 14.02%
4 40 0.28% 36 0.27% 4 0.43% 2 1.57% 2 6.90% 168 0.08%
5 672 4.76% 594 4.46% 34 3.67% 2 1.57% 2 6.90% 13855 6.43%
6 192 1.36% 185 1.39% 6 0.65% 3 2.36% 4 13.79% 9646 4.48%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 5380 38.09% 5109 38.33% 338 36.50% 26 20.47% 2 6.90% 85155 39.51%
9 1289 9.13% 1254 9.41% 112 12.10% 18 14.17% 2 6.90% 20213 9.38%
10 608 4.30% 601 4.51% 49 5.29% 11 8.66% 2 6.90% 2394 1.11%
11 1637 11.59% 1506 11.30% 156 16.85% 29 22.83% 9 31.03% 19155 8.89%
12 830 5.88% 787 5.90% 63 6.80% 14 11.02% 2 6.90% 10921 5.07%
13 65 0.46% 57 0.43% 5 0.54% 3 2.36% 1 3.45% 242 0.11%
14 1 0.01% 1 0.01% 1 0.11% 1 0.79% 1 3.45% 22 0.01%
15 644 4.56% 627 4.70% 21 2.27% 6 4.72% 3 10.34% 23545 10.92%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 25 375 2.66% 23 358 2.69% 2 39 4.21% 514 7710 3.58%
2 16 254 1.80% 15 225 1.69% 3 46 4.97% 255 3831 1.78%
3 4 73 0.52% 4 63 0.47% 0 7 0.76% 29 438 0.20%
4 61 917 6.49% 57 856 6.42% 1 25 2.70% 632 9486 4.40%
5 13 200 1.42% 13 196 1.47% 0 2 0.22% 19 279 0.13%
6 0 2 0.01% 0 1 0.01% 0 1 0.11% 0 7 0.00%
7 0 3 0.02% 0 2 0.02% 0 2 0.22% 1 12 0.01%
8 0 7 0.05% 0 6 0.05% 0 1 0.11% 3 48 0.02%
9 39 597 4.23% 34 524 3.93% 2 36 3.89% 1208 18122 8.41%
10 52 793 5.61% 51 768 5.76% 5 79 8.53% 1206 18083 8.39%
11 107 1613 11.42% 103 1551 11.64% 10 152 16.41% 1593 23891 11.08%
12 85 1289 9.13% 82 1237 9.28% 3 56 6.05% 1608 24122 11.19%
13 99 1486 10.52% 92 1392 10.44% 5 86 9.29% 1852 27784 12.89%
14 88 1334 9.44% 84 1267 9.51% 5 82 8.86% 1620 24302 11.27%
15 73 1108 7.84% 71 1070 8.03% 5 80 8.64% 1086 16295 7.56%
16 116 1748 12.38% 108 1627 12.21% 7 108 11.66% 1141 17111 7.94%
17 96 1448 10.25% 88 1334 10.01% 6 94 10.15% 1141 17112 7.94%
18 29 435 3.08% 28 423 3.17% 0 6 0.65% 45 680 0.32%
19 27 407 2.88% 26 395 2.96% 1 23 2.48% 233 3501 1.62%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 2 35 0.25% 2 34 0.26% 0 1 0.11% 182 2732 1.27%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 978 6.92% 3756 1.74% /main.css
2 883 6.25% 25231 11.71% /assets/bootstrap-5.2.1/css/bootstrap.css
3 872 6.17% 81 0.04% /ajax/carivedepo/carivedepo-sql.php
4 703 4.98% 4399 2.04% /tumsayfalar
5 657 4.65% 180 0.08% /ajax/recete-tani/recetetani-sql.php
6 261 1.85% 302 0.14% /ajax/tanimlar/kullanicitanimla.php
7 233 1.65% 15 0.01% /ajax/randevu/randevu-sql.php
8 227 1.61% 377 0.17% /ajax/moduller/gorevlerim.php
9 218 1.54% 4 0.00% /ajax/birimebaglidoktorgetir.php
10 193 1.37% 42 0.02% /ajax/personelgorevlendirme/personelgorevlendirme-sql.php
11 179 1.27% 115 0.05% /ajax/moduller/hakedis.php
12 178 1.26% 139 0.06% /giris.php
13 162 1.15% 262 0.12% /ajax/hakedis/hakedis-modal.php
14 155 1.10% 16 0.01% /ajax/hakedis/hakedis-sql.php
15 141 1.00% 608 0.28% /ayarlar
16 136 0.96% 354 0.16% /ajax/moduller/muayenelistesi.php
17 129 0.91% 44 0.02% /ajax/moduller/ayarlar.php
18 129 0.91% 1258 0.58% /ajax/moduller/yenihastakarti.php
19 124 0.88% 25 0.01% /ajax/personelgorevlendirme/personelgorevleri-sql.php
20 113 0.80% 153 0.07% /ajax/recete-tani/recetetani-liste.php
21 109 0.77% 24 0.01% /ajax/ailetanim/ailetanim-sql.php
22 104 0.74% 148 0.07% /ajax/tanimlar/birimtanimla.php
23 87 0.62% 233 0.11% /ajax/hastaislemleri/veznehastalistesi.php
24 86 0.61% 125 0.06% /ajax/hastaislemleri/hastagecmiskayitlar.php
25 80 0.57% 163 0.08% /ajax/ailetanim/ailetanim-modal.php
26 80 0.57% 209 0.10% /ajax/carivedepo/carivedepo-modal.php
27 79 0.56% 369 0.17% /ajax/moduller/carihesaplar.php
28 78 0.55% 39 0.02% /ajax/moduller/istatistik.php
29 78 0.55% 379 0.18% /ajax/webservisleri/sistemdenhastasorgula.php
30 74 0.52% 304 0.14% /ajax/recete-tani/recetetani-modal.php

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 22 0.16% 36900 17.12% /assets/img/login-page-bg.png
2 70 0.50% 31701 14.71% /assets/fontawesome-6.2/js/all.min.js
3 883 6.25% 25231 11.71% /assets/bootstrap-5.2.1/css/bootstrap.css
4 64 0.45% 22966 10.65% /assets/datatables/pdfmake-0.1.36/vfs_fonts.js
5 66 0.47% 22360 10.37% /assets/datatables/pdfmake-0.1.36/pdfmake.min.js
6 54 0.38% 6814 3.16% /assets/easyui/jquery.easyui.min.js
7 67 0.47% 6648 3.08% /extensions/Editor/js/dataTables.editor.min.js
8 41 0.29% 5878 2.73% /assets/fontawesome-6.2/webfonts/fa-solid-900.woff2
9 67 0.47% 5268 2.44% /assets/jquery/jquery-3.5.1.js
10 703 4.98% 4399 2.04% /tumsayfalar

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 703 4.98% 87 69.60% /tumsayfalar
2 64 0.45% 25 20.00% /
3 141 1.00% 13 10.40% /ayarlar

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 703 4.98% 90 73.77% /tumsayfalar
2 141 1.00% 17 13.93% /ayarlar
3 64 0.45% 15 12.30% /

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 10053 71.18% 9513 71.37% 158513 73.54% 85 66.93% 64.4.223.31.srv.turk.net
2 1818 12.87% 1698 12.74% 21743 10.09% 4 3.15% 178.241.169.160
3 615 4.35% 599 4.49% 893 0.41% 2 1.57% 188.57.134.160
4 519 3.67% 490 3.68% 1973 0.92% 3 2.36% host-212-253-91-75.reverse.superonline.net
5 289 2.05% 242 1.82% 7372 3.42% 2 1.57% 78.180.37.116.dynamic.ttnet.com.tr
6 227 1.61% 224 1.68% 3204 1.49% 5 3.94% 37.154.93.78
7 122 0.86% 119 0.89% 6903 3.20% 2 1.57% 78.180.36.251.dynamic.ttnet.com.tr
8 104 0.74% 103 0.77% 3094 1.44% 2 1.57% 5.177.231.140
9 92 0.65% 92 0.69% 3118 1.45% 1 0.79% 178.246.3.56
10 88 0.62% 83 0.62% 405 0.19% 3 2.36% 178.241.155.154
11 69 0.49% 64 0.48% 3589 1.67% 1 0.79% 200.124.217.35.bc.googleusercontent.com
12 39 0.28% 35 0.26% 163 0.08% 1 0.79% 85.107.82.172.dynamic.ttnet.com.tr
13 38 0.27% 30 0.23% 183 0.09% 1 0.79% 188.57.146.75
14 16 0.11% 10 0.08% 102 0.05% 1 0.79% 178.243.79.29
15 9 0.06% 9 0.07% 2061 0.96% 1 0.79% 176.235.75.4
16 8 0.06% 8 0.06% 2056 0.95% 0 0.00% 176.235.75.196
17 3 0.02% 0 0.00% 4 0.00% 2 1.57% undefined.hostname.localhost
18 2 0.01% 2 0.02% 0 0.00% 1 0.79% 178.241.154.217
19 2 0.01% 1 0.01% 7 0.00% 1 0.79% scanner-07.ch1.censys-scanner.com
20 2 0.01% 1 0.01% 7 0.00% 1 0.79% scanner-08.ch1.censys-scanner.com
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 104.234.204.39
22 1 0.01% 1 0.01% 6 0.00% 1 0.79% beaming.monitoring.internet-measurement.com
23 1 0.01% 1 0.01% 0 0.00% 1 0.79% ec2-16-16-195-167.eu-north-1.compute.amazonaws.com
24 1 0.01% 1 0.01% 37 0.02% 1 0.79% ec2-3-252-220-1.eu-west-1.compute.amazonaws.com
25 1 0.01% 1 0.01% 22 0.01% 1 0.79% ec2-34-244-62-126.eu-west-1.compute.amazonaws.com
26 1 0.01% 1 0.01% 22 0.01% 1 0.79% ec2-52-215-182-250.eu-west-1.compute.amazonaws.com
27 1 0.01% 1 0.01% 22 0.01% 1 0.79% ec2-54-194-244-25.eu-west-1.compute.amazonaws.com
28 1 0.01% 1 0.01% 22 0.01% 1 0.79% ec2-54-216-213-233.eu-west-1.compute.amazonaws.com
29 1 0.01% 1 0.01% 22 0.01% 1 0.79% static.147.10.13.49.clients.your-server.de

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10053 71.18% 9513 71.37% 158513 73.54% 85 66.93% 64.4.223.31.srv.turk.net
2 1818 12.87% 1698 12.74% 21743 10.09% 4 3.15% 178.241.169.160
3 289 2.05% 242 1.82% 7372 3.42% 2 1.57% 78.180.37.116.dynamic.ttnet.com.tr
4 122 0.86% 119 0.89% 6903 3.20% 2 1.57% 78.180.36.251.dynamic.ttnet.com.tr
5 69 0.49% 64 0.48% 3589 1.67% 1 0.79% 200.124.217.35.bc.googleusercontent.com
6 227 1.61% 224 1.68% 3204 1.49% 5 3.94% 37.154.93.78
7 92 0.65% 92 0.69% 3118 1.45% 1 0.79% 178.246.3.56
8 104 0.74% 103 0.77% 3094 1.44% 2 1.57% 5.177.231.140
9 9 0.06% 9 0.07% 2061 0.96% 1 0.79% 176.235.75.4
10 8 0.06% 8 0.06% 2056 0.95% 0 0.00% 176.235.75.196

Top 25 of 25 Total Referrers
# Hits Referrer
1 6244 44.21% https://app.iharsdental.com/tumsayfalar
2 4338 30.71% http://app.iharsdental.com/tumsayfalar
3 815 5.77% - (Direct Request)
4 692 4.90% https://app.iharsdental.com/ayarlar
5 510 3.61% http://app.iharsdental.com/ayarlar
6 392 2.78% https://app.iharsdental.com/
7 287 2.03% https://app.iharsdental.com/giris.php
8 257 1.82% http://app.iharsdental.com/giris.php
9 246 1.74% http://app.iharsdental.com/
10 105 0.74% https://app.iharsdental.com/index.php
11 42 0.30% http://app.iharsdental.com/assets/easyui/easyui.css
12 41 0.29% http://app.iharsdental.com/index.php
13 40 0.28% http://app.iharsdental.com/assets/fontawesome-6.2/css/all.min.css
14 34 0.24% https://app.iharsdental.com/assets/easyui/easyui.css
15 21 0.15% https://app.iharsdental.com/assets/fontawesome-6.2/css/all.min.css
16 15 0.11% http://app.iharsdental.com/dil.php
17 13 0.09% http://app.iharsdental.com/main.css
18 7 0.05% http://app.iharsdental.com/assets/jquery-easyui-1.9.15/themes/icon.css
19 6 0.04% https://app.iharsdental.com/ajax/moduller/toplusms.php
20 6 0.04% https://app.iharsdental.com/main.css
21 4 0.03% https://app.iharsdental.com/assets/jquery-easyui-1.9.15/themes/icon.css
22 3 0.02% https://app.iharsdental.com/ajax/moduller/ajanda.php
23 3 0.02% https://app.iharsdental.com/dil.php
24 2 0.01% https://www.google.com/
25 1 0.01% https://app.iharsdental.com/ajax/moduller/gorevlerim

Top 15 of 17 Total User Agents
# Hits User Agent
1 8044 56.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
2 5276 37.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
3 411 2.91% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/
4 247 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/112.0.5615.167 Mobile/1
5 69 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; e21b50ff
6 25 0.18% Mozilla/5.0 (Linux; U; Android 4.1; en-us; GT-N7100 Build/JRO03C) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S
7 11 0.08% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/
8 11 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 9 0.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 7 0.05% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
11 5 0.04% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 4 0.03% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 1 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
15 1 0.01% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for May 2023

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 10572 74.85% 10003 75.05% 160486 74.46% Network (net)
2 3021 21.39% 2858 21.44% 36863 17.10% Unresolved/Unknown
3 450 3.19% 396 2.97% 14438 6.70% Turkey
4 80 0.57% 73 0.55% 3735 1.73% Commercial (com)
5 1 0.01% 1 0.01% 22 0.01% Germany


Generated by Webalizer Version 2.23