AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home/appihars/tmp/awstats/awstats.app.iharsdental.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2688                
POS_VISITOR 8597                
POS_DAY 10950               
POS_DOMAIN 3422                
POS_LOGIN 3753                
POS_ROBOT 3908                
POS_WORMS 4155                
POS_EMAILSENDER 4286                
POS_EMAILRECEIVER 4429                
POS_SESSION 11538               
POS_SIDER 11745               
POS_FILETYPES 4564                
POS_DOWNLOADS 4849                
POS_OS 5099                
POS_BROWSER 5298                
POS_SCREENSIZE 5719                
POS_UNKNOWNREFERER 5793                
POS_UNKNOWNREFERERBROWSER 6493                
POS_ORIGIN 6898                
POS_SEREFERRALS 7039                
POS_PAGEREFS 7202                
POS_SEARCHWORDS 7385                
POS_KEYWORDS 7537                
POS_MISC 2352                
POS_ERRORS 7596                
POS_CLUSTER 3609                
POS_SIDER_404 7734                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501031045 1 0 11193872880347
FirstTime 20230401102010
LastTime 20230429020454
LastUpdate 20230501152356 1 0 0 0 0
TotalVisits 73                  
TotalUnique 56                  
MonthHostsKnown 0                   
MonthHostsUnknown 56                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 40283 1 4 35
1 87 404 16475487 5 20 7982
2 95 287 9462623 18 20 22248
3 0 0 0 0 0 0
4 15 20 145796 1 2 1236
5 2 2 46076 0 0 0
6 1 1 5746 2 2 70
7 2 2 28784 0 0 0
8 1 1 21 0 0 0
9 198 296 4035051 20 24 24301
10 959 1443 22677248 25 29 37596
11 1292 1822 19309330 28 35 17640
12 964 1690 31828740 30 39 29058
13 750 1026 10494147 6 10 7416
14 854 1057 5553783 22 25 42291
15 540 650 4180204 5 10 25151
16 957 1074 3943828 2 3 2472
17 567 1089 20976622 7 12 45071
18 44 144 6793792 4 11 315260
19 0 0 0 0 0 0
20 20 56 2612630 17 19 52965
21 9 13 98564 1 2 1236
22 0 0 0 1 1 23038
23 25 102 4500838 0 3 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
tr 7282 10878 150190536
fr 51 143 5373065
us 42 151 7515794
ca 5 5 69156
gb 2 2 46076
cl 2 2 9133
zz 1 1 87
be 1 1 5746
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
Go\-http\-client/ 7 17617 20230412174859 0
no_user_agent 6 153453 20230426151156 0
survey 1 23038 20230401105409 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
svg 91 99350 0 0
pdf 3 699830 0 0
jpeg 8 127168 0 0
css 1546 15571081 0 0
woff2 37 4564456 0 0
map 8 2477976 0 0
html 76 373229 0 0
js 1356 70012131 0 0
php 6936 13935251 0 0
png 793 53480012 0 0
Unknown 329 1869109 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/carivedepo-faturalar/123456/1234562401202315465824012023154658yuksekogretim-mezun-belgesi-sorgulama.pdf 2 0 162972
/hasta-raporlari/36/360903202314585109032023145851askerlikdurumbelgesi.pdf 1 0 536858
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
androidmarshmallow 11 7
ios_iphone 2 2
win10 10956 7324
macosx15 1 1
linuxubuntu 2 2
Unknown 25 25
win7 2 2
linux 77 4
android 107 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 18
chrome84.0.4147.105 1 1
safari10.0 1 1
firefox58.0 2 2
chrome112.0.5615.121 39 2
firefox107.0 1 1
chrome111.0.5563.64 38 2
chrome103.0.0.0 2 2
safari14.1.2 1 1
chrome52.0.2273.98 1 1
mozilla 12 12
chrome79.0.3945.79 38 2
chrome74.0.3729.169 10 10
chrome83.0.4103.61 2 2
Unknown 13 13
chrome111.0.0.0 9085 6774
chrome112.0.0.0 1934 557
chrome104.0.0.0 2 2
safari15.1 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230418054951
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230429005358
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230426065111
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20230401204817
Cpanel-HTTP-Client/1.0 20230401204708
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20230401204708
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230418054951
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 150 150
From1 0 0
From2 2 2
From3 1 1
From4 7233 11030
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://incyazilim.com.tr:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 73 44351
206 2 285495
403 1 1227
401 3 105
404 105 129780
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 16
/ajax/moduller/gorevlerim.php 4 http://app.iharsdental.com/tumsayfalar
/public/_ignition/health-check/ 2 -
/.vscode/sftp.json 1 -
/assets/datatables/pdfmake-0.1.36/pdfmake.min.js.map 63 -
/debug/default/view 1 -
/robots.txt 1 -
/.DS_Store 1 -
/ajax/moduller/hakedis.php 22 http://app.iharsdental.com/tumsayfalar
/info.php 1 -
/wp-includes/wlwmanifest.xml 2 -
/config.json 1 -
/s/337313e24323e2532313e2533313/_/ 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/login.action 1 -
/_ignition/health-check/ 2 -
/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 56
31.223.4.64 6050 7773 68229054 20230406163056
46.155.226.113 426 621 6614860 20230401174606
85.107.82.118 215 688 17289524 20230417174342
176.33.101.240 152 175 2688701 20230401181713
176.234.11.123 92 248 7076888 20230429020802
78.180.7.105 61 138 1390385 20230420163147
193.56.0.250 49 141 5345142 20230404124524
46.221.160.10 46 135 4836178 20230414040121
78.180.36.144 36 54 386605 20230424164841
88.250.142.138 35 126 5030508 20230404124529
178.241.148.168 30 100 2348593 20230414013847
46.106.82.221 27 104 4485163 20230412234137
178.241.171.21 26 189 9436512 20230414015247
178.246.122.7 24 194 5971937 20230418121827
46.155.225.176 19 107 4539462 20230410182121
78.180.33.58 12 97 5240091 20230420103458
85.107.85.110 11 18 136777 20230426115223
192.64.4.23 10 10 0 20230415131741
135.125.24.173 8 8 512 20230401204708
31.143.156.12 8 12 94042 20230403212414
178.246.127.75 5 9 93841 20230404121836
205.169.39.172 4 40 2531254 20230401205024
65.154.226.167 2 38 2379983 20230402025853
65.154.226.171 2 39 2513593 20230423095722
85.107.126.124 2 5 42350 20230418154148
167.248.133.186 1 1 5752 20230414235245
128.199.62.55 1 1 23038 20230401205008
18.237.129.92 1 1 87 20230401204817
162.142.125.217 1 1 5752 20230425025838
167.248.133.184 1 1 5737 20230425203111
51.81.167.146 1 1 23038 20230401204841
18.132.211.29 1 1 5746 20230420075137
23.225.199.250 1 1 23038 20230403075532
207.241.229.50 1 1 5243 20230402233411
207.241.229.49 1 1 4522 20230405211444
167.248.133.124 1 1 5752 20230420000700
87.236.176.134 1 1 5746 20230426065111
176.235.75.4 1 8 2105484 20230420103428
51.255.62.5 1 1 23038 20230410202156
35.217.73.164 1 1 5746 20230419095350
176.235.75.196 2 9 2111229 20230417170837
205.210.31.43 1 1 21 20230412082840
23.178.112.102 1 1 87 20230401204817
18.222.117.169 1 1 87 20230401204817
198.235.24.167 1 1 21 20230412133653
162.142.125.12 1 1 5751 20230429005358
198.235.24.214 1 1 23038 20230415050651
188.165.87.108 1 1 4885 20230410234501
162.142.125.223 1 1 5742 20230415004233
34.230.46.92 1 1 0 20230417103650
162.142.125.14 1 1 5752 20230428200655
162.142.125.216 1 1 5745 20230419110858
78.173.54.251 2 68 42352 20230428145248
198.235.24.182 1 1 23038 20230404000529
181.214.206.117 2 2 9133 20230417133036
205.210.31.201 1 1 23038 20230418054951
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20230401 1008 1518 22379324 13
20230402 3 39 2385226 2
20230403 3473 4216 32725623 4
20230404 1589 2160 23764175 7
20230405 597 919 11301180 3
20230406 78 100 554547 4
20230410 21 109 4567385 3
20230411 21 98 4484917 1
20230412 8 8 288 4
20230414 103 425 16627035 5
20230415 12 12 28780 3
20230417 220 700 19409886 4
20230418 27 200 6037325 3
20230419 2 2 11491 2
20230420 76 245 8747458 5
20230423 2 39 2513593 1
20230424 36 54 386605 1
20230425 2 2 11489 2
20230426 12 19 142523 2
20230428 3 69 48104 2
20230429 93 249 7082639 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 7
30s-2mn 5
1h+ 10
0s-30s 43
15mn-30mn 2
30mn-1h 4
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 108
/ajax/carivedepo/carivedepo-sql.php 1119 117911 1 8
/ajax/recete-tani/recetetani-sql.php 962 230743 0 1
/tumsayfalar 285 1761107 7 4
/ajax/hastaislemleri/veznehastalistesi.php 263 697105 0 1
/ajax/randevu/randevu-sql.php 227 27898 0 1
/ajax/hakedis/hakedis-sql.php 219 41820 0 1
/ajax/recete-tani/recetetani-liste.php 211 277092 0 0
/ajax/hastaislemleri/veznedetay.php 197 1347369 1 0
/ajax/hastaraporlari/hastaraporlari-liste.php 184 333105 0 0
/ajax/moduller/vezne.php 151 217320 0 0
/ajax/hastaislemleri/hastahizmetkaydet.php 147 131223 0 2
/ajax/hastaislemleri/sutdisler.php 147 289770 0 0
/ajax/hastaislemleri/daimidisler.php 147 399236 0 0
/ajax/moduller/muayenelistesi.php 138 477228 0 0
/ajax/moduller/yenihastakarti.php 125 1191445 1 1
/ajax/webservisleri/sistemdenhastasorgula.php 123 349840 0 0
/ajax/moduller/ajanda.php 112 818434 1 1
/ajax/recete-tani/recetetani-modal.php 106 322860 0 0
/ajax/hastaislemleri/hastagecmiskayitlar.php 106 118442 0 0
/ajax/hastaraporlari/hastaraporlari-sql.php 105 21484 0 0
/ajax/hastaislemleri/hastafotografkaydet.php 105 51073 0 0
/ajax/moduller/muayenedetay.php 105 1427557 0 0
/giris.php 104 91416 13 12
/ajax/randevu/randevu-modal.php 99 243544 0 2
/ajax/onamformlari.php 96 56229 0 0
/.well-known/acme-challenge/STDNHLVNYH-G93P7ZSQ2DB7F93EAXNA1 1 64 1 0
/onamformlari/genel_bilgilendirme_ve_onam_formu.php 3 10447 0 0
/.well-known/acme-challenge/PSBTP0SY06YHOMW30G0EUMIRNWDK2LBN 1 64 0 0
/ayarlar 23 104843 1 1
/assets/fontawesome-6.2/webfonts/fa-solid-900.woff2 29 4363688 0 1
/ajax/carivedepo/carivedepo-modal.php 85 207140 0 1
/.well-known/acme-challenge/HL2SUINIE-W-C3H7LJLT_2527MDCNTH0 1 64 0 0
/ajax/vezneislemleri/iskontoyap.php 5 6168 0 0
/ajax/personelgorevlendirme/personelgorevleri-sql.php 28 5593 0 0
/backup 1 0 0 0
/ajax/tanimlar/kullanicitanimla.php 30 51076 0 1
/ajax/hastaislemleri/hastaislem-sql.php 46 1680 0 0
/ajax/moduller/hastakartlari.php 83 629200 1 1
/.well-known/acme-challenge/2Y702BNMODNDXUL46097P1IKH4FSCNPL 1 64 0 0
/ajax/vezneislemleri/vezneislem-modal.php 13 15162 0 0
/.well-known/acme-challenge/WS5X2N3YQRCWD-Y8PCGWQ97RSLIF9WKW 1 64 0 1
/ajax/moduller/muayenedetay-modal.php 44 478939 0 0
/ajax/moduller/carihesaplar.php 48 231222 0 0
/wp 1 0 0 0
/onamformlari/kisisel_veri_paylasimi_onam_formu.php 2 3378 0 0
/wordpress 1 0 1 0
/ajax/hastaislemleri/muayenekaydi.php 39 61250 0 0
/home 1 0 0 1
/ajax/tanimlar/depotanimla.php 5 5725 0 0
/ajax/personelgorevlendirme/personelgorevlendirme-sql.php 54 9801 0 0
/ajax/moduller/randevuluhastalar.php 48 110798 1 0
/ajax/ailetanim/ailetanim-sql.php 10 2228 0 0
/old 1 0 0 0
/ajax/personelgorevlendirme/personelgorev-modal.php 7 7259 0 0
/bc 1 0 0 0
/ajax/vezneislemleri/taksitlendir.php 1 1669 0 0
/proformaciktial.php 7 19876 0 1
/ajax/hakedis/hakedis-modal.php 42 96462 0 0
/.well-known/acme-challenge/BYMK2-IRZZNOTH2QJ2BJ0B76Q7NQTX13 1 64 0 0
/ajax/tanimlar/teshistanimla.php 13 74415 0 0
/ajax/vezneislemleri/taksitplaniolustur.php 1 23 0 0
/ajax/tanimlar/stoktanimla.php 8 7736 0 0
/ajax/moduller/destektalep.php 17 32351 0 0
/ajax/tanimlar/randevu-turu.php 9 10971 0 0
/ajax/tanimlar/hastanetanimla.php 10 101632 0 0
/index.php 63 331015 1 1
/ajax/tanimlar/caritanimla.php 5 4710 0 0
/ajax/randevu/randevu-liste.php 71 217211 0 1
/ajax/hastaislemleri/hizmetkontrol.php 36 776 0 0
/ajax/hastaraporlari/hastaraporlari-modal.php 16 34471 0 0
/ajax/hastaraporlari/hastaislemleri-sql.php 93 8360 0 0
/ajax/birimebaglidoktorgetir.php 79 2450 0 0
/ajax/tanimlar/kurumtanimla.php 12 26617 0 0
/ajax/vezneislemleri/odemeal.php 64 22169 0 0
/.well-known/acme-challenge/UW4PF64ZHE7M1DFJALY5S0PG2NZAI5NW 1 64 0 0
/ajax/tanimlar/ailegruptanimla.php 6 6228 0 0
/ajax/moduller/hakedis.php 63 154292 0 0
/ajax/ililcesec.php 65 13104 0 0
/ajax/moduller/gorevlerim.php 54 111484 0 0
/ajax/tanimlar/randevukapat.php 9 13630 0 0
/ajax/tanimlar/birimeslestir.php 13 49097 0 0
/ajax/moduller/kontrollistesi.php 35 89818 0 2
/dil.php 9 991 0 0
/ajax/hastaislemleri/bildirimekle.php 3 151 0 0
/.well-known/acme-challenge/LRuZQBQI4M1l6GzSO0RA15kPwt0gAP8frbYsr1tXIKc 3 261 3 3
/ajax/moduller/istatistik.php 47 63933 1 0
/main 1 0 0 0
/.well-known/acme-challenge/EAFK6TKDEK0W_FC64WL-IJ41AJAH66VE 1 64 0 0
/ajax/hastaislemleri/diseyapilanislemler.php 4 4013 0 0
/ajax/ailetanim/ailetanim-modal.php 4 4109 0 0
/bk 1 0 0 0
/ajax/moduller/protokoldefteri.php 30 256632 0 0
/assets/fontawesome-6.2/webfonts/fa-regular-400.woff2 8 200768 0 0
/g 1 2386 0 0
/tahsilatmakbuzu.php 28 277953 0 0
/ajax/moduller/toplusms.php 10 21089 0 0
/ajax/vezneislemleri/taksitdetay.php 1 623 0 0
/new 1 0 0 0
/ajax/hastaislemleri/hastakayit.php 20 644 0 0
/ajax/moduller/talep_detay.php 7 14644 0 1
/ 76 373229 39 23
/ajax/carivedepo/carivedepo-liste.php 66 72887 0 0
/ajax/tanimlar/hizmettanimla.php 17 528691 0 0
/ajax/tanimlar/personeltanimla.php 14 37911 0 0
/toplutahsilatmakbuzu.php 5 49052 0 0
/ajax/tanimlar/hakedis.php 17 16864 0 0
/assets/bootstrap-5.2.1/js/bootstrap.js.map 8 2477976 0 0
/ajax/tanimlar/birimtanimla.php 14 37287 0 0
END_SIDER
