AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202302 will be lost/reset.
# Last config file used to build this data file was /home/appihars/tmp/awstats/ssl/awstats.app.iharsdental.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2702                
POS_VISITOR 8441                
POS_DAY 10427               
POS_DOMAIN 3456                
POS_LOGIN 3771                
POS_ROBOT 3926                
POS_WORMS 4100                
POS_EMAILSENDER 4231                
POS_EMAILRECEIVER 4374                
POS_SESSION 11031               
POS_SIDER 11240               
POS_FILETYPES 4509                
POS_DOWNLOADS 4800                
POS_OS 4986                
POS_BROWSER 5179                
POS_SCREENSIZE 5555                
POS_UNKNOWNREFERER 5629                
POS_UNKNOWNREFERERBROWSER 6224                
POS_ORIGIN 6627                
POS_SEREFERRALS 6768                
POS_PAGEREFS 6912                
POS_SEARCHWORDS 7095                
POS_KEYWORDS 7247                
POS_MISC 2366                
POS_ERRORS 7306                
POS_CLUSTER 3627                
POS_SIDER_404 7433                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230301122813 229 72125 10660593840986
FirstTime 20230201081500
LastTime 20230228182916
LastUpdate 20230301151519 229 0 228 0 0
TotalVisits 93                  
TotalUnique 45                  
MonthHostsKnown 0                   
MonthHostsUnknown 45                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 1 1 22091
1 1 1 21955 1 1 35
2 1 1 21955 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 1 1 1236
7 0 0 0 0 0 0
8 81 339 10919379 2 7 2472
9 435 1253 43419403 35 48 43260
10 1112 2017 41536256 18 33 22248
11 963 1475 30089638 27 80 6560693
12 973 1734 41845522 40 51 44780
13 700 1319 37048894 21 51 45732
14 262 652 16626886 10 16 33117
15 190 502 11510721 4 17 1594976
16 731 1606 26883319 12 29 14452
17 297 609 13066125 3 7 63
18 546 766 9584811 5 9 40777
19 112 200 3547774 4 9 7451
20 428 972 20919808 10 13 9929
21 891 1303 18510381 23 30 21919
22 467 479 4690530 18 18 14022
23 81 81 1072251 10 10 3855
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
tr 8223 15133 323103292
fr 40 121 4462550
ca 3 3 65865
gb 2 49 3655404
cn 1 1 415
us 1 1 415
be 1 1 415
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
no_user_agent 47 6614234 20230221140759 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
pdf 1 81486 0 0
php 7422 22217902 0 0
woff2 54 5943904 0 0
png 1213 78053955 0 0
js 2953 141671260 0 0
Unknown 495 2573645 0 0
html 115 588324 0 0
css 2798 22101757 0 0
map 185 57730683 0 0
jpeg 15 206648 0 0
svg 58 91540 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/carivedepo-faturalar/323232/3232321901202313592319012023135923yuksekogretim-mezun-belgesi-sorgulama.pdf 1 0 81486
/shutter.mp3 0 4 27252
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win7 49 2
androidmarshmallow 1230 449
win10 12999 7517
linux 6 4
android 237 21
android10 221 53
Unknown 6 6
ios_iphone 565 219
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 16
safari13.0.3 8 5
chrome106.0.0.0 73 5
chrome108.0.0.0 659 425
safari16.3 100 5
Unknown 4 4
chrome63.0.3239.108 1 1
mozilla 2 2
safari 350 190
safari16.2 107 19
opera95.0.0.0 423 186
chrome100.0.4896.127 73 4
opera94.0.0.0 146 42
chrome110.0.0.0 11607 6719
firefox110.0 161 55
chrome109.0.0.0 1550 607
chrome60.0.3112.90 49 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230203140715
WhatsApp/2.23.2.75_i 20230217120143
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230201081500
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230215014012
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WhatsApp/2.23.2.75_i 20230217120143
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230215014012
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 350 351
From1 0 0
From2 0 0
From3 1 1
From4 7920 14961
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://secure.livechatinc.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 207 255852
401 2 70
206 4 1590032
500 52 22920
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/ajax/randevu/assets/fullcalendar5/lib/main.css 1 https://app.iharsdental.com/ajax/randevu/randevu-liste.php
/ajax/randevu/assets/fullcalendar5/lib/main.js 1 https://app.iharsdental.com/ajax/randevu/randevu-liste.php
/apple-touch-icon-120x120-precomposed.png 4 -
/.env 1 -
/apple-touch-icon.png 4 -
/assets/icons/open-books.svg 1 https://app.iharsdental.com/tumsayfalar
/deneme.php 1 -
/ajax/hastaislemleri/randevulistesi.php 2 https://app.iharsdental.com/tumsayfalar
/ajax/randevu/assets/selectchained.js 1 https://app.iharsdental.com/ajax/randevu/randevu-liste.php
/apple-touch-icon-120x120.png 4 -
/apple-touch-icon-precomposed.png 4 -
/assets/datatables/pdfmake-0.1.36/pdfmake.min.js.map 183 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 45
31.223.4.64 3239 6635 165562022 20230224102232
31.155.181.155 829 1420 33387418 20230217184823
78.173.5.202 545 848 15478625 20230216214817
78.173.9.66 538 557 3461562 20230226173742
78.173.14.89 523 713 8233187 20230217224119
195.175.60.118 388 553 9154754 20230216132733
88.236.94.138 300 375 1775277 20230225145307
78.173.11.201 237 270 1062420 20230228182916
46.154.116.117 208 235 795911 20230224185700
31.155.180.110 191 522 10598949 20230227101942
88.236.94.127 186 345 4939196 20230222182335
78.173.53.18 180 204 1099102 20230217200008
78.173.9.99 119 127 890686 20230226100901
176.33.98.121 90 305 6373142 20230222172430
46.221.90.210 78 104 897233 20230225165408
78.173.13.6 73 136 283098 20230225164946
176.33.104.180 58 119 2103002 20230226161646
46.154.116.56 57 61 163834 20230226175621
94.235.238.71 55 161 4848542 20230227173412
78.173.50.4 52 67 355391 20230218192948
78.174.70.44 43 60 338175 20230219154340
176.33.107.111 42 124 4825891 20230216171454
193.56.0.246 40 121 4462550 20230217122824
178.243.63.0 35 38 173800 20230226163512
176.33.105.203 34 353 9712020 20230213141618
188.57.63.139 15 96 4390320 20230216131220
88.235.252.246 1 63 1924063 20230227122004
5.176.225.246 2 66 3733663 20230216123301
183.129.153.157 1 1 415 20230201222334
178.243.57.140 31 98 2693541 20230226160925
205.210.31.13 1 1 21955 20230215014012
87.236.176.96 1 1 415 20230201081500
85.107.86.250 5 5 2750 20230227150218
78.173.54.158 1 3 36695 20230221101056
46.154.96.41 5 100 5631216 20230216133535
46.106.175.5 12 91 4229148 20230216082349
51.83.243.164 2 49 3655404 20230216112932
78.180.9.68 5 69 4409580 20230225171058
46.221.94.54 5 73 5187010 20230216130955
88.236.93.243 7 18 138672 20230220163024
167.248.133.45 1 1 415 20230203140715
176.89.180.45 3 71 4025066 20230216134202
198.235.24.149 1 1 21955 20230211120847
205.210.31.166 1 1 21955 20230208022223
78.173.4.231 31 52 188331 20230223183631
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20230201 2 2 830 2
20230203 1 1 415 1
20230204 42 146 6556780 2
20230206 22 145 3624783 1
20230208 1 1 21955 1
20230211 1 1 21955 1
20230213 121 487 13117851 2
20230215 680 941 17812515 3
20230216 1034 2028 57381855 16
20230217 1863 3624 90028330 8
20230218 336 639 16475306 5
20230219 43 60 338175 2
20230220 1344 2071 39288075 4
20230221 6 78 2188996 3
20230222 561 1302 27001547 7
20230223 304 964 23477266 4
20230224 471 714 5499065 6
20230225 237 404 5963496 9
20230226 824 986 9451350 7
20230227 164 475 12150728 6
20230228 214 240 914335 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 9
30s-2mn 9
2mn-5mn 10
1h+ 20
15mn-30mn 8
0s-30s 27
30mn-1h 10
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 83
/ajax/tanimlar/hizmettanimla.php 1153 9639807 0 2
/ajax/recete-tani/recetetani-sql.php 746 152321 0 2
/ajax/randevu/randevu-sql.php 552 53322 2 8
/ajax/tanimlar/kullanicitanimla.php 432 400916 0 0
/tumsayfalar 419 2280875 17 4
/ajax/birimebaglidoktorgetir.php 308 12751 0 6
/ajax/carivedepo/carivedepo-sql.php 277 24493 0 4
/ajax/randevu/randevu-modal.php 240 508817 0 4
/ajax/moduller/ajanda.php 227 1074978 5 7
/giris.php 219 179531 5 15
/ajax/hastaislemleri/daimidisler.php 209 511184 0 0
/ajax/hastaislemleri/hastahizmetkaydet.php 209 187848 1 0
/ajax/hastaislemleri/sutdisler.php 209 341749 0 1
/ajax/recete-tani/recetetani-liste.php 203 142895 0 3
/ajax/moduller/muayenelistesi.php 192 398295 1 0
/assets/bootstrap-5.2.1/js/bootstrap.js.map 183 56683701 0 1
/ajax/moduller/yenihastakarti.php 181 1709970 4 2
/ajax/hastaislemleri/hastafotografkaydet.php 161 175808 0 0
/ajax/hastaislemleri/hastagecmiskayitlar.php 157 179377 0 0
/ajax/moduller/muayenedetay.php 157 1884830 0 0
/index.php 147 697035 0 2
/ajax/moduller/muayenedetay-modal.php 140 1374678 0 0
/ajax/randevu/randevu-liste.php 133 337500 1 1
/ajax/webservisleri/sistemdenhastasorgula.php 121 143232 0 5
/ 115 588324 48 13
/ajax/hastaislemleri/gecmisrecetegetir.php 1 409 0 0
/ajax/hastaislemleri/bildirimekle.php 2 42 0 0
/toplutahsilatmakbuzu.php 2 20778 0 0
/ajax/tanimlar/depotanimla.php 5 5725 0 0
/hastaanamnezyazdir.php 1 1348 0 0
/proformaciktial.php 5 14647 0 1
/ajax/tanimlar/birimeslestir.php 49 69401 0 0
/ajax/hastaislemleri/hastakayitdetay.php 48 42548 0 1
/ajax/ailetanim/ailetanim-sql.php 5 767 0 0
/tahsilatmakbuzu.php 3 20909 0 0
/assets/fontawesome-6.2/webfonts/fa-regular-400.woff2 16 376440 0 1
/ajax/hastaislemleri/poliklinikrandevuislem.php 5 6672 0 0
/ajax/carivedepo/carivedepo-modal.php 24 33773 0 0
/ajax/hastaislemleri/veznehastalistesi.php 112 269713 0 0
/ajax/recete-tani/recetetani-modal.php 50 181312 0 0
/ajax/vezneislemleri/iskontoyap.php 6 9363 0 0
/ai 1 2111 0 0
/ajax/tanimlar/randevukapat.php 2 2370 0 0
/ajax/moduller/destektalep.php 4 6897 0 0
/ajax/tanimlar/carigrubu.php 5 8903 0 0
/ajax/moduller/protokoldefteri.php 2 2736 0 0
/ajax/tanimlar/hastanetanimla.php 11 49093 1 1
/ajax/tanimlar/randevu-turu.php 28 32624 1 0
/ajax/moduller/carihesaplar.php 21 91046 0 0
/ajax/hastaislemleri/ajandayaislemekle.php 1 21 0 0
/ajax/moduller/vezne.php 30 42741 0 0
/ajax/moduller/kontrollistesi.php 25 47190 0 0
/dil.php 5 589 0 0
/ajax/tanimlar/stoktanimla.php 4 3868 0 0
/cikisyap 7 14972 0 0
/ajax/moduller/hastakartlari.php 89 319745 1 0
/ajax/carivedepo/carivedepo-liste.php 27 25742 0 0
/assets/fontawesome-6.2/webfonts/fa-solid-900.woff2 38 5567464 0 0
/deneme.php 5 2750 1 1
/ajax/tanimlar/ailegruptanimla.php 5 5190 0 0
/ajax/hizmetlistesitopluekle.php 10 560 0 0
/ajax/ililcesec.php 64 10017 0 1
/ajax/moduller/istatistik.php 19 28709 0 0
/assets/bootstrap-5.2.1/css/bootstrap.min.css.map 2 1046982 0 0
/ajax/vezneislemleri/taksitplaniolustur.php 4 92 0 0
/ajax/tanimlar/caritanimla.php 6 5652 0 0
/ajax/moduller/toplusms.php 2 3957 0 0
/ayarlar 68 275687 3 2
/ajax/moduller/randevuluhastalar.php 63 145133 0 0
/ajax/hastaislemleri/veznedetay.php 78 329083 0 1
/ajax/hastaislemleri/hastayarecetekaydet.php 1 509 0 0
/ajax/hastaislemleri/muayenekaydi.php 40 56746 0 0
/ajax/vezneislemleri/odemeal.php 11 7787 0 0
/ajax/vezneislemleri/taksitdetay.php 4 2454 0 0
/ajax/moduller/talep_detay.php 1 2072 0 0
/ajax/hastaislemleri/diseyapilanislemler.php 11 10983 0 0
/ajax/hastaislemleri/hastakayit.php 56 1232 2 3
/ajax/tanimlar/ilactanimla.php 3 5717 0 0
/ajax/vezneislemleri/taksitlendir.php 5 8337 0 0
/ajax/tanimlar/teshistanimla.php 31 41083 0 0
/ajax/tanimlar/birimtanimla.php 14 22339 0 1
/ajax/tanimlar/kurumtanimla.php 8 15522 0 0
/ajax/tanimlar/personeltanimla.php 36 69669 0 0
END_SIDER
