Usage Statistics for app.iharsdental.com

Summary Period: February 2023
Generated 01-Mar-2023 15:15 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 33584
Total Files 31696
Total Pages 2202
Total Visits 399
Total KBytes 873660
Total Unique Sites 46
Total Unique URLs 265
Total Unique Referrers 17
Total Unique User Agents 28
. Avg Max
Hits per Hour 49 1715
Hits per Day 1199 6040
Files per Day 1132 5651
Pages per Day 78 439
Sites per Day 1 7
Visits per Day 14 66
KBytes per Day 31202 243764
Hits by Response Code
Code 200 - OK 94.38% 31696
Code 206 - Partial Content 0.01% 4
Code 304 - Not Modified 0.92% 309
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 3.59% 1204
Code 500 - Internal Server Error 1.10% 368

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 3 0.01% 3 0.01% 1 0.05% 1 0.25% 1 2.17% 2 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 258 0.77% 251 0.79% 32 1.45% 12 3.01% 7 15.22% 25233 2.89%
4 1113 3.31% 1101 3.47% 39 1.77% 7 1.75% 4 8.70% 26907 3.08%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 152 0.45% 145 0.46% 6 0.27% 2 0.50% 2 4.35% 2405 0.28%
7 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 2.17% 1 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 29 0.09% 25 0.08% 7 0.32% 5 1.25% 1 2.17% 363 0.04%
10 1 0.00% 1 0.00% 1 0.05% 1 0.25% 1 2.17% 21 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 66 0.20% 65 0.21% 1 0.05% 1 0.25% 1 2.17% 1993 0.23%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 131 0.39% 125 0.39% 20 0.91% 5 1.25% 3 6.52% 4440 0.51%
16 4785 14.25% 4580 14.45% 268 12.17% 38 9.52% 6 13.04% 96581 11.05%
17 6040 17.98% 5651 17.83% 439 19.94% 66 16.54% 2 4.35% 243764 27.90%
18 2129 6.34% 2039 6.43% 149 6.77% 29 7.27% 5 10.87% 53531 6.13%
19 997 2.97% 907 2.86% 56 2.54% 13 3.26% 3 6.52% 17953 2.05%
20 1907 5.68% 1763 5.56% 104 4.72% 18 4.51% 2 4.35% 31314 3.58%
21 1362 4.06% 1246 3.93% 133 6.04% 28 7.02% 4 8.70% 33561 3.84%
22 3564 10.61% 3452 10.89% 284 12.90% 47 11.78% 4 8.70% 67160 7.69%
23 1725 5.14% 1630 5.14% 95 4.31% 15 3.76% 2 4.35% 50157 5.74%
24 1044 3.11% 808 2.55% 82 3.72% 23 5.76% 6 13.04% 28007 3.21%
25 1152 3.43% 1087 3.43% 94 4.27% 14 3.51% 3 6.52% 29142 3.34%
26 583 1.74% 549 1.73% 45 2.04% 11 2.76% 5 10.87% 14691 1.68%
27 4539 13.52% 4330 13.66% 164 7.45% 26 6.52% 6 13.04% 100265 11.48%
28 2003 5.96% 1937 6.11% 182 8.27% 37 9.27% 5 10.87% 46167 5.28%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 2 61 0.18% 2 59 0.19% 0 6 0.27% 15 420 0.05%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.00% 0 1 0.00% 0 1 0.05% 0 0 0.00%
4 0 3 0.01% 0 3 0.01% 0 1 0.05% 0 2 0.00%
5 0 1 0.00% 0 1 0.00% 0 1 0.05% 0 0 0.00%
6 0 2 0.01% 0 2 0.01% 0 2 0.09% 2 43 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 19 555 1.65% 19 533 1.68% 1 53 2.41% 385 10782 1.23%
9 129 3638 10.83% 126 3532 11.14% 7 200 9.08% 2411 67515 7.73%
10 215 6043 17.99% 200 5600 17.67% 13 371 16.85% 5332 149294 17.09%
11 72 2022 6.02% 65 1827 5.76% 4 122 5.54% 3461 96903 11.09%
12 100 2822 8.40% 95 2684 8.47% 6 184 8.36% 2945 82453 9.44%
13 122 3416 10.17% 117 3279 10.35% 7 209 9.49% 2771 77599 8.88%
14 96 2691 8.01% 90 2525 7.97% 7 221 10.04% 2547 71323 8.16%
15 116 3265 9.72% 109 3059 9.65% 7 205 9.31% 3015 84415 9.66%
16 175 4927 14.67% 169 4738 14.95% 11 326 14.80% 4368 122313 14.00%
17 37 1057 3.15% 34 970 3.06% 3 102 4.63% 1339 37484 4.29%
18 14 413 1.23% 11 335 1.06% 1 38 1.73% 73 2038 0.23%
19 10 307 0.91% 10 298 0.94% 0 27 1.23% 449 12559 1.44%
20 18 516 1.54% 16 469 1.48% 1 35 1.59% 1010 28269 3.24%
21 22 631 1.88% 21 612 1.93% 0 27 1.23% 432 12100 1.38%
22 27 765 2.28% 26 748 2.36% 0 26 1.18% 227 6359 0.73%
23 16 448 1.33% 15 421 1.33% 1 45 2.04% 421 11789 1.35%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 1909 5.68% 720 0.08% /ajax/recete-tani/recetetani-sql.php
2 1895 5.64% 7441 0.85% /main.css
3 1796 5.35% 54500 6.24% /assets/bootstrap-5.2.1/css/bootstrap.css
4 1612 4.80% 8809 1.01% /tumsayfalar
5 1285 3.83% 182 0.02% /ajax/randevu/randevu-sql.php
6 1136 3.38% 4892 0.56% /ajax/moduller/ajanda.php
7 898 2.67% 271373 31.06% /assets/bootstrap-5.2.1/js/bootstrap.js.map
8 876 2.61% 1615 0.18% /ajax/randevu/randevu-modal.php
9 834 2.48% 73 0.01% /ajax/carivedepo/carivedepo-sql.php
10 514 1.53% 468 0.05% /giris.php
11 494 1.47% 13 0.00% /ajax/birimebaglidoktorgetir.php
12 440 1.31% 1083 0.12% /ajax/randevu/randevu-liste.php
13 389 1.16% 396 0.05% /ajax/recete-tani/recetetani-liste.php
14 360 1.07% 1666 0.19% /
15 342 1.02% 745 0.09% /ajax/moduller/muayenelistesi.php
16 309 0.92% 2891 0.33% /ajax/moduller/yenihastakarti.php
17 282 0.84% 675 0.08% /ajax/hastaislemleri/daimidisler.php
18 282 0.84% 238 0.03% /ajax/hastaislemleri/hastahizmetkaydet.php
19 282 0.84% 444 0.05% /ajax/hastaislemleri/sutdisler.php
20 271 0.81% 589 0.07% /ajax/moduller/protokoldefteri.php
21 244 0.73% 295 0.03% /ajax/hastaislemleri/hastafotografkaydet.php
22 244 0.73% 276 0.03% /ajax/hastaislemleri/hastagecmiskayitlar.php
23 244 0.73% 2992 0.34% /ajax/moduller/muayenedetay.php
24 228 0.68% 566 0.06% /ajax/webservisleri/sistemdenhastasorgula.php
25 223 0.66% 502 0.06% /ajax/moduller/randevuluhastalar.php
26 222 0.66% 946 0.11% /ajax/moduller/hastakartlari.php
27 214 0.64% 858 0.10% /ayarlar
28 210 0.63% 101835 11.66% /assets/fontawesome-6.2/js/all.min.js
29 207 0.62% 666 0.08% /ajax/recete-tani/recetetani-modal.php
30 202 0.60% 75164 8.60% /assets/datatables/pdfmake-0.1.36/pdfmake.min.js

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 898 2.67% 271373 31.06% /assets/bootstrap-5.2.1/js/bootstrap.js.map
2 58 0.17% 104651 11.98% /assets/img/login-page-bg.png
3 210 0.63% 101835 11.66% /assets/fontawesome-6.2/js/all.min.js
4 197 0.59% 75269 8.62% /assets/datatables/pdfmake-0.1.36/vfs_fonts.js
5 202 0.60% 75164 8.60% /assets/datatables/pdfmake-0.1.36/pdfmake.min.js
6 1796 5.35% 54500 6.24% /assets/bootstrap-5.2.1/css/bootstrap.css
7 172 0.51% 22345 2.56% /assets/easyui/jquery.easyui.min.js
8 191 0.57% 15547 1.78% /assets/jquery/jquery-3.5.1.js
9 102 0.30% 14695 1.68% /assets/fontawesome-6.2/webfonts/fa-solid-900.woff2
10 173 0.52% 11998 1.37% /assets/logo-original.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1612 4.80% 245 61.71% /tumsayfalar
2 360 1.07% 115 28.97% /
3 214 0.64% 36 9.07% /ayarlar
4 3 0.01% 1 0.25% /yeni/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1612 4.80% 300 75.95% /tumsayfalar
2 360 1.07% 50 12.66% /
3 214 0.64% 44 11.14% /ayarlar
4 3 0.01% 1 0.25% /yeni/

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 21000 62.53% 19840 62.59% 598731 68.53% 263 65.91% 64.4.223.31.srv.turk.net
2 2107 6.27% 2067 6.52% 63941 7.32% 6 1.50% 85.107.86.250.dynamic.ttnet.com.tr
3 1155 3.44% 1124 3.55% 15049 1.72% 2 0.50% 46.155.227.249
4 1144 3.41% 1080 3.41% 29089 3.33% 12 3.01% 78.180.9.68.dynamic.ttnet.com.tr
5 942 2.80% 854 2.69% 17642 2.02% 11 2.76% 78.180.8.212.dynamic.ttnet.com.tr
6 874 2.60% 798 2.52% 12474 1.43% 8 2.01% host-176-33-105-203.reverse.superonline.net
7 853 2.54% 715 2.26% 14968 1.71% 9 2.26% 88.235.252.246.dynamic.ttnet.com.tr
8 819 2.44% 769 2.43% 7515 0.86% 9 2.26% host-176-33-107-111.reverse.superonline.net
9 779 2.32% 762 2.40% 10607 1.21% 3 0.75% 46.221.206.1
10 758 2.26% 744 2.35% 10226 1.17% 9 2.26% 31.155.180.110
11 743 2.21% 732 2.31% 14396 1.65% 9 2.26% 31.155.181.155
12 405 1.21% 380 1.20% 11304 1.29% 7 1.75% 46.154.217.176
13 348 1.04% 326 1.03% 10445 1.20% 2 0.50% 46.106.81.50
14 291 0.87% 288 0.91% 6428 0.74% 3 0.75% host-176-33-98-121.reverse.superonline.net
15 230 0.68% 228 0.72% 23163 2.65% 5 1.25% 46.221.240.207
16 228 0.68% 227 0.72% 7219 0.83% 1 0.25% 188.57.146.104
17 167 0.50% 161 0.51% 841 0.10% 5 1.25% host-176-33-104-180.reverse.superonline.net
18 100 0.30% 100 0.32% 160 0.02% 1 0.25% 178.246.104.7
19 89 0.27% 18 0.06% 137 0.02% 1 0.25% 178.241.171.157
20 74 0.22% 31 0.10% 428 0.05% 1 0.25% host-176-33-104-18.reverse.superonline.net
21 72 0.21% 70 0.22% 812 0.09% 3 0.75% 178.240.85.194
22 60 0.18% 58 0.18% 3368 0.39% 2 0.50% 31.143.144.108
23 56 0.17% 56 0.18% 2282 0.26% 1 0.25% host-176-33-96-135.reverse.superonline.net
24 54 0.16% 52 0.16% 4656 0.53% 1 0.25% 37.154.83.142
25 52 0.15% 51 0.16% 2361 0.27% 2 0.50% 46.106.185.196
26 43 0.13% 41 0.13% 349 0.04% 1 0.25% host-176-33-101-130.reverse.superonline.net
27 38 0.11% 38 0.12% 2517 0.29% 1 0.25% 65.154.226.166
28 21 0.06% 20 0.06% 167 0.02% 1 0.25% 46.221.241.75
29 18 0.05% 16 0.05% 114 0.01% 1 0.25% 178.246.61.238
30 15 0.04% 15 0.05% 70 0.01% 1 0.25% 178.246.13.87

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21000 62.53% 19840 62.59% 598731 68.53% 263 65.91% 64.4.223.31.srv.turk.net
2 2107 6.27% 2067 6.52% 63941 7.32% 6 1.50% 85.107.86.250.dynamic.ttnet.com.tr
3 1144 3.41% 1080 3.41% 29089 3.33% 12 3.01% 78.180.9.68.dynamic.ttnet.com.tr
4 230 0.68% 228 0.72% 23163 2.65% 5 1.25% 46.221.240.207
5 942 2.80% 854 2.69% 17642 2.02% 11 2.76% 78.180.8.212.dynamic.ttnet.com.tr
6 1155 3.44% 1124 3.55% 15049 1.72% 2 0.50% 46.155.227.249
7 853 2.54% 715 2.26% 14968 1.71% 9 2.26% 88.235.252.246.dynamic.ttnet.com.tr
8 743 2.21% 732 2.31% 14396 1.65% 9 2.26% 31.155.181.155
9 874 2.60% 798 2.52% 12474 1.43% 8 2.01% host-176-33-105-203.reverse.superonline.net
10 405 1.21% 380 1.20% 11304 1.29% 7 1.75% 46.154.217.176

Top 17 of 17 Total Referrers
# Hits Referrer
1 24128 71.84% http://app.iharsdental.com/tumsayfalar
2 2830 8.43% http://app.iharsdental.com/index.php
3 2408 7.17% http://app.iharsdental.com/ayarlar
4 2178 6.49% - (Direct Request)
5 892 2.66% http://app.iharsdental.com/giris.php
6 712 2.12% http://app.iharsdental.com/
7 185 0.55% http://app.iharsdental.com/assets/easyui/easyui.css
8 127 0.38% http://app.iharsdental.com/assets/fontawesome-6.2/css/all.min.css
9 51 0.15% http://app.iharsdental.com/main.css
10 41 0.12% http://app.iharsdental.com/yeni/
11 13 0.04% http://app.iharsdental.com/yeni/giris.php
12 8 0.02% http://app.iharsdental.com/ajax/moduller/yenihastakarti.php
13 7 0.02% http://app.iharsdental.com/cikisyap
14 1 0.00% android-app://com.google.android.googlequicksearchbox/
15 1 0.00% http://app.iharsdental.com/dil.php
16 1 0.00% http://app.iharsdental.com/yeni/main.css
17 1 0.00% https://incyazilim.com.tr:2087/

Top 15 of 28 Total User Agents
# Hits User Agent
1 28145 83.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
2 1563 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
3 1535 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 OPR/95.0.0.0
4 1146 3.41% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Mobile Safari/
5 571 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/110.0.5481.83 Mobile/15
6 247 0.74% Mozilla/5.0 (Linux; Android 12; SM-A315F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
7 150 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/110.0.5481.83 Mobile/15
8 45 0.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 42 0.13% Mozilla/5.0 (Linux; U; Android 11; tr-tr; Redmi Note 8 Build/RKQ1.201004.002) AppleWebKit/537.36 (KHTML, like Gecko) Version/
10 38 0.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.77 Safari/537.36
11 35 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.151
12 14 0.04% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/109.0.5414.112 Mobile/1
13 10 0.03% Mozilla/5.0 (Linux; Android 11; Redmi Note 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
14 8 0.02% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
15 6 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36

Usage by Country for February 2023

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 23324 69.45% 21984 69.36% 629048 72.00% Network (net)
2 5209 15.51% 4996 15.76% 118963 13.62% Unresolved/Unknown
3 5048 15.03% 4718 14.89% 125643 14.38% Turkey
4 3 0.01% 2 0.01% 6 0.00% Commercial (com)


Generated by Webalizer Version 2.23